Our Trials
Neoadjuvante Therapiestudien
This text is only available in German.
Studien zur neoadjuvanten (primären, präoperativen) Chemotherapie
|
klinisch T≥2cm, Sono ≥1cm; N0-2, M0 incl. T4 |
|
| Mamma-Ca in der Schwangerschaft: retrospektiv und prospektiv registrieren: BCP Mamma-Ca bei Männern: MALE |
|
Adjuvante & präventive Therapiestudien
This text is only available in German.
Offene Studien für postoperative Therapieentscheidungen
| (pT1-3, R0, M0) | N- / N+ | N+ Her2 neg/pos | High Risk nach PST | |
|---|---|---|---|---|
| Prämp | Rez. pos | REACT | GAIN 2 | REACT |
| Rez. neg. | ||||
| Postmp | Rez. pos. | SOLE | ||
| pos./neg | ||||
| 65J High risk | ICE II | |||
| alle Her2 pos | APHINITY | |||
Mamma-Ca in der Schwangerschaft: retrospektiv und prospektiv registrieren: BCP | ||||
Prävention | IBIS-II-Prev |
| DCIS | IBIS-II-DCIS |
Palliative Therapiesituation
This text is only available in German.
Therapieoptimierungsmaßnahmen bei Patientinnen mit metastasiertem Mammakarzinom
| Vortherapie | Risikosituation | ||
|---|---|---|---|
| niedrig | mittel | hoch | |
| 1st line | E-VITA: HER2-pos Eribulin + Lap nach HER2 Therapie | ||
| 1st-2nd line | TIFFANY: Her2 pos/neg nab-Paclitaxel bei Relapse ≤ 12 M | ||
Mamma-Ca bei Männern: MALE
Operative Studien
This text is only available in German.
Die GBG plant operative Studien. Mehr demnächst hier.


